The fare charged may vary depending on the area and airport.
The following is a list of charges for the area of Padua, 1st Common and territory “ Saccisica”.
For a quote or to book on line, go to “ Booking on line”.
Rates in force from the 1St april 2009, children up to 2 years are free.
N.B. From the 1st April 2010 the Padova-Bergamo and Padova-Milano can be served only with the rental service; are suspended for the same routes the collective services.
| Venezia | |
|---|---|
| Persons | Euro |
| 1 | 29,00 |
| 2 | 50,00 |
| 3 | 57,00 |
| 4 | 63,00 |
| 5 | 76,00 |
| 6-8 | 104,00 |
| Treviso | |
|---|---|
| Persons | Euro |
| 1 | 39,00 |
| 2 | 53,00 |
| 3 | 62,00 |
| 4 | 71,00 |
| 5 | 80,00 |
| 6-8 | 114,00 |
| Verona | |
|---|---|
| Persons | Euro |
| 1 | 58,00 |
| 2 | 87,00 |
| 3 | 107,00 |
| 4 | 131,00 |
| 5 | 165,00 |
| 6-8 | 174,00 |
| Bologna | |
|---|---|
| Persons | Euro |
| 1 | 58,00 |
| 2 | 87,00 |
| 3 | 107,00 |
| 4 | 131,00 |
| 5 | 165,00 |
| 6-8 | 174,00 |
| Venezia | |
|---|---|
| Persons | Euro |
| 1 | 32,00 |
| 2 | 53,00 |
| 3 | 62,00 |
| 4 | 76,00 |
| 5 | 90,00 |
| 6-8 | 119,00 |
| Treviso | |
|---|---|
| Persons | Euro |
| 1 | 49,00 |
| 2 | 63,00 |
| 3 | 72,00 |
| 4 | 81,00 |
| 5 | 90,00 |
| 6-8 | 124,00 |
| Verona | |
|---|---|
| Persons | Euro |
| 1 | 58,00 |
| 2 | 87,00 |
| 3 | 107,00 |
| 4 | 131,00 |
| 5 | 165,00 |
| 6-8 | 174,00 |
| Bologna | |
|---|---|
| Persons | Euro |
| 1 | 58,00 |
| 2 | 87,00 |
| 3 | 107,00 |
| 4 | 131,00 |
| 5 | 165,00 |
| 6-8 | 174,00 |
| Venezia | |
|---|---|
| Persons | Euro |
| 1 | 39,00 |
| 2 | 43,00 |
| 3 | 47,00 |
| 4 | 51,00 |
| 5 | 55,00 |
| 6-8 | 104,00 |
| Treviso | |
|---|---|
| Persons | Euro |
| 1 | 39,00 |
| 2 | 53,00 |
| 3 | 62,00 |
| 4 | 71,00 |
| 5 | 80,00 |
| 6-8 | 114,00 |
| Verona | |
|---|---|
| Persons | Euro |
| 1 | 58,00 |
| 2 | 87,00 |
| 3 | 107,00 |
| 4 | 131,00 |
| 5 | 165,00 |
| 6-8 | 174,00 |
| Bologna | |
|---|---|
| Persons | Euro |
| 1 | 58,00 |
| 2 | 87,00 |
| 3 | 107,00 |
| 4 | 131,00 |
| 5 | 165,00 |
| 6-8 | 174,00 |